Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 61 | DTL - Delhi Transco Limited | 29/09/2015 | Download (7.67 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 62 | TPDDL -Tata Power Delhi Distribution Limited | 23/07/2014 | Download (12.46 MB)   | ||
| 63 | BSES-Yamuna Power Limited | 23/07/2014 | Download (10.04 MB)   | ||
| 64 | BSES-Rajdhani Power Limited | 23/07/2014 | Download (10.83 MB)   | ||
| 65 | NDMC-New Delhi Municipal Council | 23/07/2014 | Download (8.56 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 66 | IPGCL- Indraprastha Power Generation Co. Ltd. | 31/07/2013 | Download (1.66 MB)  , Download (2.41 MB)   | ||
| 67 | PPCL- Pragati Power Corporation Ltd. | 31/07/2013 | Download (939.23 KB)  , Download (2.6 MB)   | ||
| 68 | TPDDL -Tata Power Delhi Distribution Limited | 31/07/2013 | Download (3.65 MB)  , Download (16.64 MB)   | ||
| 69 | BSES-Yamuna Power Limited | 31/07/2013 | Download (3.77 MB)  , Download (14.29 MB)   | ||
| 70 | BSES-Rajdhani Power Limited | 31/07/2013 | Download (3.96 MB)  , Download (14.88 MB)   | 

 



 
                     
                      
					
					

