Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 1 | Preface to the True-up Order of FY 2021-22 | 25/10/2025 | Download (584.15 KB)   | ||
| 2 | IPGCL - Indraprastha Power Generation Company Limited | 25/10/2025 | Download (1.36 MB)   | ||
| 3 | PPCL - Pragati Power Corporation Limited | 25/10/2025 | Download (1.69 MB)   | ||
| 4 | DTL - Delhi Transco Limited | 25/10/2025 | Download (1.45 MB)   | ||
| 5 | NDMC-New Delhi Municipal Council | 25/10/2025 | Download (2.55 MB)   | ||
| 6 | BRPL - BSES Rajdhani Power Limited | 25/10/2025 | Download (2.59 MB)   | ||
| 7 | BYPL - BSES Yamuna Limited | 25/10/2025 | Download (2.49 MB)   | ||
| 8 | TPDDL -Tata Power Delhi Distribution Limited | 25/10/2025 | Download (3.09 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 9 | IPGCL - Indraprastha Power Generation Company Limited | 19/07/2024 | Download (1.77 MB)   | ||
| 10 | PPCL - Pragati Power Corporation Limited | 19/07/2024 | Download (1.97 MB)   | 

 



 
                     
                      
					
					

