Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 71 | NDMC-New Delhi Municipal Council | 31/07/2013 | Download (1.35 MB)  , Download (5.43 MB)   | ||
| 72 | DTL- Delhi Transco Limited | 31/07/2013 | Download (1.5 MB)  , Download (4.39 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 73 | IPGCL- Indraprastha Power Generation Co. Ltd. | 13/07/2012 | Download (1.82 MB)  , Download (2.74 MB)   | ||
| 74 | PPCL- Pragati Power Corporation Ltd. | 13/07/2012 | Download (1.24 MB)  , Download (2.74 MB)   | ||
| 75 | TPDDL -Tata Power Delhi Distribution Limited | 13/07/2012 | Download (3.34 MB)  , Download (3.64 MB)   | ||
| 76 | BSES-Yamuna Power Limited | 13/07/2012 | Download (3.22 MB)  , Download (4.46 MB)   | ||
| 77 | BSES-Rajdhani Power Limited | 13/07/2012 | Download (3.24 MB)  , Download (3.87 MB)   | ||
| 78 | NDMC-New Delhi Municipal Council | 13/07/2012 | Download (1.78 MB)  , Download (3.98 MB)   | ||
| 79 | DTL- Delhi Transco Limited | 13/07/2012 | Download (1.29 MB)  , Download (2.79 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 80 | NDPL-North Delhi Power Limited | 26/08/2011 | Download (3.33 MB)  , Download (8.46 MB)   | 

 



 
                      
					
					

