Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 101 | PPCL-Pragati Power Corporation Ltd. | 14/03/2007 | Download (790.72 KB)  , Download (186.01 KB)   | ||
| 102 | BSES-Yamuna Power Limited | 05/02/2007 | Download (687.06 KB)   | ||
| 103 | BSES-Rajdhani Power Limited | 05/02/2007 | Download (734.5 KB)   | ||
| 104 | NDPL-North Delhi Power Limited | 05/02/2007 | Download (754.57 KB)  , Download (580.66 KB)   | ||
| 105 | NDMC- New Delhi Municipal Council | 29/09/2006 | Download (43.21 KB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 106 | BSES-Yamuna Power Limited | 02/11/2005 | Download (5.32 MB)   | ||
| 107 | BSES-Rajdhani Power Limited | 02/11/2005 | Download (5.32 MB)   | ||
| 108 | NDPL-North Delhi Power Limited | 02/11/2005 | Download (5.36 MB)   | ||
| 109 | NDMC- New Delhi Municipal Council | 02/11/2005 | Download (350.54 KB)   | ||
| 110 | Suo moto order to Distribution Companies on Press Repots concerning Tariff order of 2005-06 | 30/09/2005 | Download (65.33 KB)   | 

 



 
                     
                      
					
					

