Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 51 | BSES-Rajdhani Power Limited | 31/08/2017 | Download (5.82 MB)   | ||
| 52 | NDMC-New Delhi Municipal Council | 31/08/2017 | Download (2.96 MB)   | ||
| 53 | DTL - Delhi Transco Limited | 31/08/2017 | Download (2.31 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 54 | Corrigendum Regarding DERC Tariff Schedule for 2015-16 | 12/10/2015 | 
 | ||
| 55 | IPGCL - Indraprastha Power Generation Company Limited | 29/09/2015 | Download (16.55 MB)   | ||
| 56 | PPCL - Pragati Power Corporation Limited | 29/09/2015 | Download (12.49 MB)   | ||
| 57 | TPDDL -Tata Power Delhi Distribution Limited | 29/09/2015 | Download (12.25 MB)   | ||
| 58 | BSES-Yamuna Power Limited | 29/09/2015 | Download (12.82 MB)   | ||
| 59 | BSES-Rajdhani Power Limited | 29/09/2015 | Download (12.72 MB)   | ||
| 60 | NDMC-New Delhi Municipal Council | 29/09/2015 | Download (9.79 MB)   | 

 



 
                      
					
					

 
