Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 21 | BRPL - BSES Rajdhani Power Limited | 12/10/2021 | Download (2.72 MB)   | ||
| 22 | BYPL - BSES Yamuna Limited | 12/10/2021 | Download (2.91 MB)   | ||
| 23 | TPDDL -Tata Power Delhi Distribution Limited | 12/10/2021 | Download (2.92 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 24 | IPGCL - Indraprastha Power Generation Company Limited | 19/10/2020 | Download (1.91 MB)   | ||
| 25 | PPCL - Pragati Power Corporation Limited | 19/10/2020 | Download (1.71 MB)   | ||
| 26 | DTL - Delhi Transco Limited | 19/10/2020 | Download (1.43 MB)   | ||
| 27 | NDMC-New Delhi Municipal Council | 19/10/2020 | Download (2.59 MB)   | ||
| 28 | BSES-Rajdhani Power Limited | 19/10/2020 | Download (4.69 MB)   | ||
| 29 | BSES-Yamuna Power Limited | 19/10/2020 | Download (5.02 MB)   | ||
| 30 | TPDDL -Tata Power Delhi Distribution Limited | 19/10/2020 | Download (4.04 MB)   | 

 



 
                     
                      
					
					

