Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 41 | TPDDL -Tata Power Delhi Distribution Limited | 28/03/2018 | Download (2.87 MB)   | ||
| 42 | BSES-Yamuna Power Limited | 28/03/2018 | Download (4.24 MB)   | ||
| 43 | BSES-Rajdhani Power Limited | 28/03/2018 | Download (5.82 MB)   | ||
| 44 | NDMC-New Delhi Municipal Council | 28/03/2018 | Download (2.5 MB)   | ||
| 45 | DTL - Delhi Transco Limited | 28/03/2018 | Download (1.59 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 46 | Corrigendum to Tariff Order for Indraprastha Power Generation Company Limited (IPGCL) for FY 2017-18 dated 31.08.2017 | 19/09/2017 | 
 | ||
| 47 | IPGCL - Indraprastha Power Generation Company Limited | 31/08/2017 | Download (2.73 MB)   | ||
| 48 | PPCL - Pragati Power Corporation Limited | 31/08/2017 | Download (2.21 MB)   | ||
| 49 | TPDDL -Tata Power Delhi Distribution Limited | 31/08/2017 | Download (6.37 MB)   | ||
| 50 | BSES-Yamuna Power Limited | 31/08/2017 | Download (5.94 MB)   | 

 



 
                      
					
					

 
