Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 81 | BSES-Yamuna Power Limited | 26/08/2011 | Download (3.34 MB)  , Download (8.51 MB)   | ||
| 82 | BSES-Rajdhani Power Limited | 26/08/2011 | Download (3.36 MB)  , Download (8.09 MB)   | ||
| 83 | NDMC-New Delhi Municipal Council | 26/08/2011 | Download (1.47 MB)  , Download (7.34 MB)   | ||
| 84 | DTL- Delhi Transco Limited | 26/08/2011 | Download (1.14 MB)  , Download (3.51 MB)   | ||
| 85 | PPCL- Pragati Power Corporation Ltd. | 26/08/2011 | Download (886.35 KB)  , Download (3.68 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 86 | IPGCL- Indraprastha Power Generation Co. Ltd. | 26/08/2011 | Download (1.38 MB)  , Download (3.85 MB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 87 | NDMC-New Delhi Municipal Council | 19/06/2009 | Download (688.92 KB)   | ||
| 88 | BSES-Yamuna Power Limited | 28/05/2009 | Download (1.61 MB)  , Download (4.11 MB)   | ||
| 89 | BSES-Rajdhani Power Limited | 28/05/2009 | Download (1.61 MB)  , Download (4.04 MB)   | ||
| 90 | NDPL-North Delhi Power Limited | 28/05/2009 | Download (1.51 MB)  , Download (4.15 MB)   | 

 



 
                      
					
					

