Tariff Orders
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 121 | BSES-Rajdhani Power Limited | 26/06/2003 | Download (1.36 MB)  , Download (411.49 KB)   | ||
| 122 | NDPL-North Delhi Power Limited | 26/06/2003 | Download (1.4 MB)  , Download (1.4 MB)   | ||
| 123 | DTL-Delhi Transco Limited | 26/06/2003 | Download (765.61 KB)   | ||
| 124 | BSES-Yamuna Power Limited | 23/06/2003 | Download (1.35 MB)  , Download (411.49 KB)   | 
| S. No. | Title | Published Date | Details | Other Details | Corrigendum | 
|---|---|---|---|---|---|
| 125 | Bulk Supply Tariffs for February-March 2002 and opening level of AT&C losses | 02/01/2001 | Download (2.91 MB)   | ||
| 126 | Order on ARR for 2001-2002 and Tariff Determination Principles for 2002-03 till 2005-06 for Delhi Vidyut Board | 01/01/2001 | Download (2.04 MB)   | 

 



 
                     
                      
					
					

